Daily Report — 2026-03-19
Token Usage
Claude Code
Overview
| Metric | Value |
|---|---|
| Total Tokens | 112,397,570 |
| Input Tokens | 88,762 |
| Output Tokens | 358,671 |
| Cache Creation | 21,919,600 |
| Cache Read | 90,030,537 |
| Cache Hit Rate | 80.4% |
| Total Cost (USD) | $126.5855 |
Model Breakdown
| Model | Input | Output | Cache Creation | Cache Read | Cost | Share |
|---|---|---|---|---|---|---|
| claude-opus-4-6 | 57,005 | 142,008 | 3,996,621 | 56,102,931 | $56.8656 | 44.9% |
| claude-haiku-4-5-20251001 | 22,409 | 123,998 | 2,498,248 | 17,421,757 | $5.5074 | 4.4% |
| claude-sonnet-4-6 | 9,348 | 92,665 | 15,424,731 | 16,505,849 | $64.2125 | 50.7% |
Per-Device Usage
| Device | Total Tokens | Input | Output | Cost |
|---|---|---|---|---|
| DCC | 22,437,348 | 37,836 | 90,412 | $17.4996 |
| tianhe | 49,933,049 | 38,912 | 151,799 | $37.3154 |
| TzJsDesktop | 40,027,173 | 12,014 | 116,460 | $71.7705 |
Codex
Overview
| Metric | Value |
|---|---|
| Total Tokens | 4,661,486 |
| Input Tokens | 4,614,172 |
| Output Tokens | 47,314 |
| Reasoning Tokens | 24,086 |
| Cache Read | 3,921,664 |
| Total Cost (USD) | $3.4214 |
Model Breakdown
| Model | Input | Output | Reasoning | Cache Read | Cost | Share |
|---|---|---|---|---|---|---|
| gpt-5.4 | 4,614,172 | 47,314 | 24,086 | 3,921,664 | $3.4214 | 100.0% |